| Date: | Study site no.: | Observer ID: | School Name: | Watershed: | Township/Range: | Section: | County: | Location Description: |
HABIAT CODE:
With this system you are establishing a three-digit code that best describes the one or more habitats within your study area.
5-WETLANDS
|
NOTES:
| NOTES ON VETEGATION TYPE | ||||||
| grasses: | ||||||
| brush: | ||||||
| deciduous trees: | ||||||
| coniferous trees: | ||||||
| canopy closure: | ||||||
| other: | ||||||
| NOTES ON LAND USE (around the site) | ||||||
| forest: | ||||||
| agricultural: | ||||||
| road: | ||||||
| urban: | ||||||
| commercial: | ||||||
| residential: | ||||||
| other: | ||||||
| TYPE OF BEACH | ||||||
| rocky: | ||||||
| cobble: | ||||||
| sand: | ||||||
| mud: | ||||||
| artificial: | ||||||
| other: | ||||||
COMMENTS:
| TIDAL CONDITIONS |
| CURRENT TIME: | ||||||
| TIME HIGH TIDE: | ||||||
| TIME LOW TIDE: |
| EVIDENCE OF POTENTIAL POLLUTION | ||||||
| potential point source pollution: | ||||||
| describe: | ||||||
| potential non-point source pollution: | ||||||
| describe: | ||||||
| FOREIGN MATERIAL PRESENT | ||||||
| aluminum cans: | ||||||
| bottles (glass): | ||||||
| plastic: | ||||||
| tires: | ||||||
| styrofoam: | ||||||
| discarded fishing nets: | ||||||
| yard clippings/yard waste: | ||||||
| oil/tar balls: | ||||||
| other: | ||||||
COMMENTS:
WEATHER OBSERVATIONS: