If you are unable to identify certain critters, enter how many un-identified organisms there are in the space at the bottom and try to sketch them and attach the sketch to this form.
| Major Type | Taxon 1 | Taxon 2 | Taxon 3 | Taxon 4 | Taxon 5 | Total Taxa | Total Number |
|---|---|---|---|---|---|---|---|
| Mayflies (Ephemeroptera) | |||||||
| Stoneflies (Plecoptera) | |||||||
| Caddisflies (Trichoptera) | |||||||
| Dragonflies (Odonata) | |||||||
| Adult Beetles (Coleoptera) | |||||||
| Fishflies (Megaloptera) | |||||||
| Alderflies (Megaloptera) | |||||||
| Hellgrammite (Megaloptera) | |||||||
| Mosquitos (Diptera) | |||||||
| Blackflies (Diptera) | |||||||
| Craneflies (Diptera) | |||||||
| Midges (Diptera) | |||||||
| Right Handed Snails | |||||||
| Left Handed Snails | |||||||
| Other Snails | |||||||
| Aquatic Worms | |||||||
| Leeches | |||||||
| Scuds | |||||||
| Sowbugs | |||||||
| Crayfish | |||||||
| Bivalves | |||||||
| Others (draw pictures) | |||||||
| TOTALS |