County | No. | Waterbody Name |
---|---|---|
Clark | 1 | Battleground Lake |
Clark | 2 | Lacamas Lake |
Cowlitz | 3 | Solo Slough |
Cowlitz | 4 | Willow Grove Slough |
Grays Harbor | 5 | Duck Lake |
Jefferson | 6 | Leland Lake |
King | 7 | Fenwick Lake |
Kitsap | 8 | Long Lake |
Lewis | 9 | Plummer Lake |
Mason | 10 | Limerick Lake |
Pacific | 11 | Black Lake |
Thurston | 12 | Ohop Lake |
Skagit | 13 | Big Lake |
Snohomish | 14 | Swartz Lake |
Wahkiakum | 15 | Puget Island Sloughs |
Return to Brazilian elodea distribution